NURSING CARE PLAN
|ASSESSMENT |DIAGNOSIS |INFERENCE | planning |INTERVENTION |RATIONALE |EVALUATION |
|SUBJECTIVE: |Ineffective existent|The risk of TB is a higher in | aft(prenominal) 8 hours of nursing |Monitor respiratory status, including vital|respiratory status assessment helps |After 8 hours of nursing |
| | excogitation related to |older people who have close | interpolation the patient |signs, breath sounds, and skin color. |gauge the patients severity and |intervention the patient |
|The patient may taradiddle: |acute infection and |contact with a newly diagnosed| leave: | |whether its progressing. |was able to: |
| |decreased lung |TB patient, those who have TB | | |To provide relief from symptoms of | |
|Past exposure to TB. |capacity. |before, gastrectomy patients, | call down in effect(p) respiratory |Administer oxygen therapy as ordered. |hypoxemia and hypoxia.
|Breathing returned to |
| reform-minded fatigue | |and those affected with |function and treat | |ABG levels and continuous trice |normal rate and pattern |
|Loss of appetite | |diabetes mellitus. The age |infection | |oximetry measures the bloods oxygen |Minimal or no signs of |
|Unexplained weight loss. | |process weakens the immune |Promote comfort |Monitor ABG levels and oxygen saturation as| heart and soul and are good indicators of |infection....If you want to get a teeming essay, order it on our website: Ordercustompaper.com
If you want to get a full essay, wisit our page: write my paper
No comments:
Post a Comment