Part A
Balance sheet before expense in mortgage
Liabilities| £m| Assets| £m| endangerment Weighting| Risk modify Assets (£m)|
Deposits| Â | Cash| Â | | |
Current accounts| 195| Cash in Tills| 5| (0%)| 0|
Time deposits| 94| Money at speak| 5| (0%)| 0|
 |  |  |  |  | |
add Liabilities| 289| Available for sale assets| Â | |
 |  | Gove Bonds & Bills| 10| (10%)| 1|
 |  | Other Bonds & Bills| 40| (20%)| 8|
cornerstonedour| Â | Â | Â | Â | |
Shargonholder majuscule| 13| Other assets| Â | Â | |
Retained pelf| 3| Loans and Advances| 125| (100%)| 125|
 |  | Mortgages| 120| (50%)| 60|
numerate Equity| 16| Â | Â | Â | |
 |  |  |  |  | |
Total Liabilities + Equity| 305| Total Assets| 305| Total Risk Adj| 194|
UK Liquidity Ratio| 3.28%|
Leverage Ratio| 5.25%|
Capital Ratio| 8.25%|
The pious platitude has 3 sections, asset, liability and equity. The bank borrows bills from people that have extra funds, known as savings(liability of the bank). Then, the bank uses the deposits from savers to lend out money to people that indigences to borrow money(asset of the bank). Anybody can save or get a loan, be it an individual, government, or any organisations.
The bank can use the depositors money to forget out loans and buy assets, but there are risks involved. If the loans are uncollectable or the assets are written-down, the bank would have to pay buns to the savers because the bank is the one that should bear the losses. To pay for losses, the bank requires around equity capital, consisting of the bank owners money.
Balance sheet after £6m write-down in mortgage
Liabilities| £m| Assets| £m| Risk Weighting| Risk Adjusted Assets (£m)|
Deposits| Â | Cash| Â | | |
Current accounts| 195| Cash in Tills| 5| (0%)| 0|
Time deposits| 94| Money at call| 5| (0%)| 0|
 |  |  |  |  | |
Total Liabilities| 289| Available for sale assets| Â | |
 |  | Gove...If you want to get a full essay, order it on our website: Ordercustompaper.com
If you want to get a full essay, wisit our page: write my paper
No comments:
Post a Comment