PDAS home > Contents > NACA Airfoil > AVD Appendices > 4- and 5- physical body Sections
Public Domain aeronautic Software (PDAS) Â
Appendix III - 4 and 5 Digit Sections
Go back to the AVD main page
Let the page give the sack loading before clicking on a section.
Four fig cambered sections
1408Â 1410Â 1412Â 2408Â 2410
2412Â 2415Â 2418Â 2421Â 2424
4412Â 4415Â 4418Â 4421Â 4424
Five-digit cambered sections
23012Â 23015Â 23018Â 23021Â 23024
NACA Section 1408|
( lays and ordinates given
in per cent of airfoil chord)|
upper rebel| Lower Surface|
Station| hallow| Station| Ordinate|
0.0000| 0.0000| 0.0000| 0.0000|
0.5000| 0.8729| 0.5000| -0.7583|
0.7500| 1.0590| 0.7500| -0.9240|
1.2500| 1.3553| 1.2500| -1.1734|
2.5000| 1.8921| 2.5000| -1.5982|
5.0000| 2.6273| 5.0000| -2.1168|
7.5000| 3.1588| 7.5000| -2.4456|
10.0000| 3.5746| 10.0000| -2.6733|
15.0000| 4.1820| 15.0000| -2.9482|
20.0000| 4.5799| 20.0000| -3.0725|
25.0000| 4.8221| 25.0000| -3.1009|
30.0000| 4.9390| 30.0000| -3.0640|
35.0000| 4.9499| 35.0000| -2.9818|
40.0000| 4.8687| 40.0000| -2.8687|
45.0000| 4.7139| 45.0000| -2.7271|
50.0000| 4.5025| 50.0000| -2.5564|
55.0000| 4.2406| 55.0000| -2.3629|
60.0000| 3.9332| 60.0000| -2.1517|
65.
0000| 3.5839| 65.0000| -1.9266|
70.0000| 3.1956| 70.0000| -1.6903|
75.0000| 2.7698| 75.0000| -1.4447|
80.0000| 2.3076| 80.0000| -1.1908|
85.0000| 1.8090| 85.0000| -0.9286|
90.0000| 1.2733| 90.0000| -0.6577|
95.0000| 0.6991| 95.0000| -0.3768|
100.0000| 0.0843| 100.0000| -0.0838|
L.E. radius = 0.705 percent c|
slope of mean grapevine at LE = 0.0500|
| NACA 1408|
(Stations and ordinates given
in per cent of airfoil chord)|
Upper Surface| Lower Surface|
Station| Ordinate| Station| Ordinate|
0.0000| 0.0000| 0.0000| 0.0000|
0.4598| 0.8381| 0.5402| -0.7884|
0.7015| 1.0259| 0.7985| -0.9516...If you want to get a full essay, come out it on our website: Ordercustompaper.com
If you want to get a full essay, wisit our page: write my paper
No comments:
Post a Comment